The UKs No1 Best Betting Odds Site Yourbestodds.com
Wed 08, September 2010 12:21:13BST
Free Bets

 NCAA 2009-2010 Winner

Tuesday 28 December 2010

Last Odds Change Key
 
 
 
Duke Blue Devils 5 5 5
Purdue Boilermakers 13/2 13/2 13/2
Kentucky Wildcats 10 17/2 10
Michigan State Spartans 15/2 10 15/2
North Carolina Tar Heels 16 16 16
Baylor Bears 18 18 18
Kansas State Wildcats 18 15 18
Villanova Wildcats 14 18 14
Florida Gators 16 22 16
Kansas Jayhawks 22 20 22
Pittsburgh Panthers 22 20 22
Ohio State Buckeyes 16 25 16
Tennessee Volunteers 25 20 25
Syracuse Orange 22 30 22
Texas Longhorns 33 20 33
Butler Bulldogs 40 28 40
Georgetown Hoyas 40 22 40
Illinois Fighting Illini 40 25 40
Memphis Tigers 40 16 40
Missouri Tigers 50 55 50
Washington Huskies 50 55 50
Gonzaga Bulldogs 40 60 40
Brigham Young Cougars 66 55 66
Louisville Cardinals 66 22 66
Georgia 80 80
West Virginia Mountaineers 80 50 80
Wisconsin Badgers 80 35 80
Miami Hurricanes 85
Arizona Wildcats 100 60 100
California-Los Angeles Bruins 100 40 100
Connecticut Huskies 100 28 100
Florida State Seminoles 100 66 100
Texas Tech Red Raiders 125
Virginia Tech Hokies 66 125 66
Washington State Cougars 125
Arizona State Sun Devils 150 100 150
Georgia Tech Yellow Jackets 150 55 150
Iowa Hawkeyes 150
Marquette Golden Eagles 150 85 150
Maryland Terrapins 150 100 150
Michigan Wolverines 150 66 150
Seton Hall Pirates 150 75 150
Xavier Musketeers 150 55 150
LSU Tigers 175
Texas El Paso Miners 150 175 150
Alabama Crimson Tide 200 125 200
California-Berkeley Golden Bears 200 125 200
Indiana Hoosiers 200 100 200
Mississippi Rebels 200 100 200
Mississippi State Bulldogs 200 60 200
Texas A&M Aggies 200 66 200
Clemson Tigers 250 125 250
North Carolina State Wolfpack 250 250
Notre Dame Fighting Irish 250 85 250
Oklahoma Sooners 250 150 250
Oklahoma State Cowboys 250 125 250
Stanford Cardinal 250 125 250
Wake Forest Demon Deacons 250 150 250
Oregon Ducks 350 100 350
Place terms   ( Highlight E/W ) 2
1/3
  2
1/3
 
 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.

©Copyright 2010 Terms of Service | About Us | Contact Us